<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Naz / Final MA Work</title>
	<atom:link href="http://geotypografika.com/2009/10/25/naz-final-ma-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://geotypografika.com/2009/10/25/naz-final-ma-work/</link>
	<description>Visual Communication und Wissenschaft</description>
	<pubDate>Mon, 22 Mar 2010 14:11:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3tareH</title>
		<link>http://geotypografika.com/2009/10/25/naz-final-ma-work/comment-page-1/#comment-27279</link>
		<dc:creator>3tareH</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=14030#comment-27279</guid>
		<description>naz joonam tabrik migam;hameye karhat ziba boodand;makhsoosan noruz va kare 4om va 50met ro man kheyli doost dashtam ;) omidvaram ke shahede shekoofaii har che bishtaret basham.</description>
		<content:encoded><![CDATA[<p>naz joonam tabrik migam;hameye karhat ziba boodand;makhsoosan noruz va kare 4om va 50met ro man kheyli doost dashtam ;) omidvaram ke shahede shekoofaii har che bishtaret basham.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somayeh</title>
		<link>http://geotypografika.com/2009/10/25/naz-final-ma-work/comment-page-1/#comment-27250</link>
		<dc:creator>somayeh</dc:creator>
		<pubDate>Sat, 07 Nov 2009 08:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=14030#comment-27250</guid>
		<description>salam.dar kol karha khob hastand vali be nazaram toi kare noroz chideman behtari mitoni dashteh bashi ya tedad tekrar tasireto kamtar kon va be nazaram baft bazi ro hazf kon 
movafagh bashi</description>
		<content:encoded><![CDATA[<p>salam.dar kol karha khob hastand vali be nazaram toi kare noroz chideman behtari mitoni dashteh bashi ya tedad tekrar tasireto kamtar kon va be nazaram baft bazi ro hazf kon<br />
movafagh bashi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amin</title>
		<link>http://geotypografika.com/2009/10/25/naz-final-ma-work/comment-page-1/#comment-27215</link>
		<dc:creator>amin</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=14030#comment-27215</guid>
		<description>khale jon tarhay eslimi bahal bod</description>
		<content:encoded><![CDATA[<p>khale jon tarhay eslimi bahal bod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Brandt</title>
		<link>http://geotypografika.com/2009/10/25/naz-final-ma-work/comment-page-1/#comment-27213</link>
		<dc:creator>Erik Brandt</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=14030#comment-27213</guid>
		<description>It is so fascinating to see the comments this posting has generated, I wonder if our guests might have time to have a look here:

http://geotypografika.com/2009/10/20/let-it-snow/

These are beginners experiments from here in the US with an intermediate type class. Any comments, critique, and help with possible direction are most welcome!</description>
		<content:encoded><![CDATA[<p>It is so fascinating to see the comments this posting has generated, I wonder if our guests might have time to have a look here:</p>
<p><a href="http://geotypografika.com/2009/10/20/let-it-snow/" rel="nofollow">http://geotypografika.com/2009/10/20/let-it-snow/</a></p>
<p>These are beginners experiments from here in the US with an intermediate type class. Any comments, critique, and help with possible direction are most welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjan</title>
		<link>http://geotypografika.com/2009/10/25/naz-final-ma-work/comment-page-1/#comment-27212</link>
		<dc:creator>Marjan</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=14030#comment-27212</guid>
		<description>They look nice but, in all posters it is so difficult to read the explanations. The added texts are relatively too small, compared to the size of the posters and sometimes they are blaired out so, is not helping to understand the message of the poster. I also think the choices of colour could be more lively to provide further excitment in viewers. Generally, choosing colour like black to be the main colour in a poster, could be a bit depressing for the viewer. Nonetheless, your posters look nice and I am sure they will be better works to come. Good luck.</description>
		<content:encoded><![CDATA[<p>They look nice but, in all posters it is so difficult to read the explanations. The added texts are relatively too small, compared to the size of the posters and sometimes they are blaired out so, is not helping to understand the message of the poster. I also think the choices of colour could be more lively to provide further excitment in viewers. Generally, choosing colour like black to be the main colour in a poster, could be a bit depressing for the viewer. Nonetheless, your posters look nice and I am sure they will be better works to come. Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
