<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Ghoba Mosque</title>
	<atom:link href="http://geotypografika.com/2009/06/30/ghoba-mosque/feed/" rel="self" type="application/rss+xml" />
	<link>http://geotypografika.com/2009/06/30/ghoba-mosque/</link>
	<description>Visual Communication und Wissenschaft</description>
	<pubDate>Thu, 09 Sep 2010 14:31:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erik Brandt</title>
		<link>http://geotypografika.com/2009/06/30/ghoba-mosque/comment-page-1/#comment-16691</link>
		<dc:creator>Erik Brandt</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=13237#comment-16691</guid>
		<description>From the Huffington Post Liveblog: Caltech students create an 'e-vigil' online on Facebook. http://www.huffingtonpost.com/2009/06/30/iran-uprising-live-bloggi_n_222970.html</description>
		<content:encoded><![CDATA[<p>From the Huffington Post Liveblog: Caltech students create an &#8216;e-vigil&#8217; online on Facebook. <a href="http://www.huffingtonpost.com/2009/06/30/iran-uprising-live-bloggi_n_222970.html" rel="nofollow">http://www.huffingtonpost.com/2009/06/30/iran-uprising-live-bloggi_n_222970.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Brandt</title>
		<link>http://geotypografika.com/2009/06/30/ghoba-mosque/comment-page-1/#comment-16687</link>
		<dc:creator>Erik Brandt</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=13237#comment-16687</guid>
		<description>Signs of hope, see this recent comment here on Geotypografika for the post, "Iran Facebook Protests":

"People think its calm but liten it is not. The spite is free now and no way back. But is gonna be long hot summer in Tehran. Freedom at last."

http://geotypografika.com/2009/06/14/iran-facebook-protests/</description>
		<content:encoded><![CDATA[<p>Signs of hope, see this recent comment here on Geotypografika for the post, &#8220;Iran Facebook Protests&#8221;:</p>
<p>&#8220;People think its calm but liten it is not. The spite is free now and no way back. But is gonna be long hot summer in Tehran. Freedom at last.&#8221;</p>
<p><a href="http://geotypografika.com/2009/06/14/iran-facebook-protests/" rel="nofollow">http://geotypografika.com/2009/06/14/iran-facebook-protests/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Brandt</title>
		<link>http://geotypografika.com/2009/06/30/ghoba-mosque/comment-page-1/#comment-16686</link>
		<dc:creator>Erik Brandt</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=13237#comment-16686</guid>
		<description>The Guardian is trying to gather data on those missing, arrested, or killed: http://www.guardian.co.uk/world/interactive/2009/jun/29/iran-election-dead-detained</description>
		<content:encoded><![CDATA[<p>The Guardian is trying to gather data on those missing, arrested, or killed: <a href="http://www.guardian.co.uk/world/interactive/2009/jun/29/iran-election-dead-detained" rel="nofollow">http://www.guardian.co.uk/world/interactive/2009/jun/29/iran-election-dead-detained</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
