<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barbara Campbell Thomas / Paintings</title>
	<atom:link href="http://geotypografika.com/2009/03/19/barbara-campbell-thomas-paintings/feed/" rel="self" type="application/rss+xml" />
	<link>http://geotypografika.com/2009/03/19/barbara-campbell-thomas-paintings/</link>
	<description>Visual Communication und Wissenschaft</description>
	<lastBuildDate>Sat, 12 May 2012 18:43:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Erik Brandt</title>
		<link>http://geotypografika.com/2009/03/19/barbara-campbell-thomas-paintings/comment-page-1/#comment-10323</link>
		<dc:creator>Erik Brandt</dc:creator>
		<pubDate>Wed, 25 Mar 2009 04:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=10651#comment-10323</guid>
		<description>Your inspiration, Barb! :-)</description>
		<content:encoded><![CDATA[<p>Your inspiration, Barb! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Campbell Thomas</title>
		<link>http://geotypografika.com/2009/03/19/barbara-campbell-thomas-paintings/comment-page-1/#comment-10136</link>
		<dc:creator>Barbara Campbell Thomas</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=10651#comment-10136</guid>
		<description>ah, they look lovely here--thanks Erik, a pleasure in exchange for YOUR inspiring design!</description>
		<content:encoded><![CDATA[<p>ah, they look lovely here&#8211;thanks Erik, a pleasure in exchange for YOUR inspiring design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Baker</title>
		<link>http://geotypografika.com/2009/03/19/barbara-campbell-thomas-paintings/comment-page-1/#comment-10094</link>
		<dc:creator>Austin Baker</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=10651#comment-10094</guid>
		<description>Very nice paintings that cross the boundaries of collage and paintings.  Makes me feel inspired!!!</description>
		<content:encoded><![CDATA[<p>Very nice paintings that cross the boundaries of collage and paintings.  Makes me feel inspired!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Hageman</title>
		<link>http://geotypografika.com/2009/03/19/barbara-campbell-thomas-paintings/comment-page-1/#comment-10087</link>
		<dc:creator>Ryan Hageman</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=10651#comment-10087</guid>
		<description>the color pallet and the character of her compositions are inspiring.</description>
		<content:encoded><![CDATA[<p>the color pallet and the character of her compositions are inspiring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

