<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GRD_3020_P002A</title>
	<atom:link href="http://geotypografika.com/2009/02/08/grd_3020_p002a/feed/" rel="self" type="application/rss+xml" />
	<link>http://geotypografika.com/2009/02/08/grd_3020_p002a/</link>
	<description>Visual Communication und Wissenschaft</description>
	<lastBuildDate>Sat, 12 May 2012 18:43:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: FontFont Library</title>
		<link>http://geotypografika.com/2009/02/08/grd_3020_p002a/comment-page-1/#comment-30663</link>
		<dc:creator>FontFont Library</dc:creator>
		<pubDate>Tue, 10 Feb 2009 16:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=8502#comment-30663</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;“Working with FF Chambers Sans, and history.” ☞ http://tinyurl.com/chmbrs1 &#124; http://tinyurl.com/chmbrs2 &#124; http://tinyurl.com/chmbrs3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">“Working with FF Chambers Sans, and history.” ☞ <a href="http://tinyurl.com/chmbrs1" rel="nofollow">http://tinyurl.com/chmbrs1</a> | <a href="http://tinyurl.com/chmbrs2" rel="nofollow">http://tinyurl.com/chmbrs2</a> | <a href="http://tinyurl.com/chmbrs3" rel="nofollow">http://tinyurl.com/chmbrs3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan hageman</title>
		<link>http://geotypografika.com/2009/02/08/grd_3020_p002a/comment-page-1/#comment-8470</link>
		<dc:creator>ryan hageman</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=8502#comment-8470</guid>
		<description>seeing our work on the internets really puts things in a different perspective. i&#039;m able to find compositional opportunities that may not have been apparent in the natural light of the physical realm.</description>
		<content:encoded><![CDATA[<p>seeing our work on the internets really puts things in a different perspective. i&#8217;m able to find compositional opportunities that may not have been apparent in the natural light of the physical realm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Brandt</title>
		<link>http://geotypografika.com/2009/02/08/grd_3020_p002a/comment-page-1/#comment-8453</link>
		<dc:creator>Erik Brandt</dc:creator>
		<pubDate>Tue, 10 Feb 2009 02:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=8502#comment-8453</guid>
		<description>Thanks for your good feelings, Verena. Everyone is working hard and grateful for your generosity!</description>
		<content:encoded><![CDATA[<p>Thanks for your good feelings, Verena. Everyone is working hard and grateful for your generosity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verena</title>
		<link>http://geotypografika.com/2009/02/08/grd_3020_p002a/comment-page-1/#comment-8419</link>
		<dc:creator>Verena</dc:creator>
		<pubDate>Mon, 09 Feb 2009 07:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/?p=8502#comment-8419</guid>
		<description>Wow, this looks so cool. And it’s also a part of history. I’m deeply impressed and excited, what will come next.</description>
		<content:encoded><![CDATA[<p>Wow, this looks so cool. And it’s also a part of history. I’m deeply impressed and excited, what will come next.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

