<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sacre Vache / Ten Years of Printed Matter</title>
	<atom:link href="http://geotypografika.com/2008/02/16/sacre-vache-ten-years-of-printed-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://geotypografika.com/2008/02/16/sacre-vache-ten-years-of-printed-matter/</link>
	<description>Visual Communication und Wissenschaft</description>
	<pubDate>Wed, 07 Jan 2009 14:23:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gunther</title>
		<link>http://geotypografika.com/2008/02/16/sacre-vache-ten-years-of-printed-matter/comment-page-1/#comment-198</link>
		<dc:creator>gunther</dc:creator>
		<pubDate>Mon, 18 Feb 2008 01:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/2008/02/16/sacre-vache-ten-years-of-printed-matter/#comment-198</guid>
		<description>so jetzt habe ich deine Arbeit gefunden, ja man sieht eine gute Entwicklung und das Finden eines Stils, mach so weiter alter Junge - deine politische Weltwanderung ist hochinteressant.
Bin gespannt auf Neues....gb</description>
		<content:encoded><![CDATA[<p>so jetzt habe ich deine Arbeit gefunden, ja man sieht eine gute Entwicklung und das Finden eines Stils, mach so weiter alter Junge - deine politische Weltwanderung ist hochinteressant.<br />
Bin gespannt auf Neues&#8230;.gb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Brandt</title>
		<link>http://geotypografika.com/2008/02/16/sacre-vache-ten-years-of-printed-matter/comment-page-1/#comment-192</link>
		<dc:creator>Janice Brandt</dc:creator>
		<pubDate>Sun, 17 Feb 2008 15:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/2008/02/16/sacre-vache-ten-years-of-printed-matter/#comment-192</guid>
		<description>a quote from Matisse- which seems to fit
" A man who has meditated on himself for a certain length of time comes back to life sensing the position he can occupy. Then he can act effectively."
So many never occupy! and yet you have Erik- well done.
M J</description>
		<content:encoded><![CDATA[<p>a quote from Matisse- which seems to fit<br />
&#8221; A man who has meditated on himself for a certain length of time comes back to life sensing the position he can occupy. Then he can act effectively.&#8221;<br />
So many never occupy! and yet you have Erik- well done.<br />
M J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Brandt</title>
		<link>http://geotypografika.com/2008/02/16/sacre-vache-ten-years-of-printed-matter/comment-page-1/#comment-191</link>
		<dc:creator>Erik Brandt</dc:creator>
		<pubDate>Sun, 17 Feb 2008 14:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/2008/02/16/sacre-vache-ten-years-of-printed-matter/#comment-191</guid>
		<description>Thanks for saying so, Kindra! Philly, yo! Did you find the secret hockey team in the Tovar Estovo site?</description>
		<content:encoded><![CDATA[<p>Thanks for saying so, Kindra! Philly, yo! Did you find the secret hockey team in the Tovar Estovo site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kindraishere</title>
		<link>http://geotypografika.com/2008/02/16/sacre-vache-ten-years-of-printed-matter/comment-page-1/#comment-187</link>
		<dc:creator>kindraishere</dc:creator>
		<pubDate>Sun, 17 Feb 2008 03:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/2008/02/16/sacre-vache-ten-years-of-printed-matter/#comment-187</guid>
		<description>WOOOOWHOOO. STANDING OVATION Sir Brandt. Thanks for uploading all of this. Oh, I saw the Sister Corita Kent exhibit at BEAVER'S College—You were there, eh? I guess we were in Pennsylvania at the same time...</description>
		<content:encoded><![CDATA[<p>WOOOOWHOOO. STANDING OVATION Sir Brandt. Thanks for uploading all of this. Oh, I saw the Sister Corita Kent exhibit at BEAVER&#8217;S College—You were there, eh? I guess we were in Pennsylvania at the same time&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
