<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Geotypografika Interview 002: Bernard Caniffe</title>
	<atom:link href="http://geotypografika.com/2008/01/26/geotypografika-interview-002-bernand-caniffe/feed/" rel="self" type="application/rss+xml" />
	<link>http://geotypografika.com/2008/01/26/geotypografika-interview-002-bernand-caniffe/</link>
	<description>Visual Communication und Wissenschaft</description>
	<pubDate>Sat, 31 Jul 2010 22:56:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Design and Print Tayside</title>
		<link>http://geotypografika.com/2008/01/26/geotypografika-interview-002-bernand-caniffe/comment-page-1/#comment-10668</link>
		<dc:creator>Design and Print Tayside</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/2008/01/26/geotypografika-interview-002-bernand-caniffe/#comment-10668</guid>
		<description>Finally someone who can write a good blog ! I loved your post and will be telling others about it. Subscribing to your RSS feed now. Thanks</description>
		<content:encoded><![CDATA[<p>Finally someone who can write a good blog ! I loved your post and will be telling others about it. Subscribing to your RSS feed now. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan hageman</title>
		<link>http://geotypografika.com/2008/01/26/geotypografika-interview-002-bernand-caniffe/comment-page-1/#comment-8967</link>
		<dc:creator>ryan hageman</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://geotypografika.com/2008/01/26/geotypografika-interview-002-bernand-caniffe/#comment-8967</guid>
		<description>this post now has additional informational importance in regards to us, the mcad design students.</description>
		<content:encoded><![CDATA[<p>this post now has additional informational importance in regards to us, the mcad design students.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
